LBI Rental House Rates/Dates – 2020 Rentals Available
Please Call Owner (Bill) On Cell 609-492-6363 To Check Availability
2020 Weekly Dates | 2020 Rate | 2020 Guest |
April 25 – May 2 | ||
May 2 – 9 | ||
May 9 – 16 (May 10 Mothers Day) | ||
May 16 – 23 | ||
May 23–30 May 25 Mem.Day | ||
June 1 – 6 | ||
June 6 – 13 | ||
June 13 – 20 | ||
June 20 – 27 | ||
June 27- July 4 After 10am CheckOut Free BBQ 6pm |
||
July 4–11 Sat. July 4 Free BBQ |
||
July 11 –18 | ||
July 18 – 25 | ||
July 25 – Aug. 1 | ||
Aug. 1 – 8 | ||
Aug. 8 – 15 | ||
Aug. 15 – 22 | ||
Aug. 22 – 29 | ||
Aug 29-Sept 5 | ||
Sept. 5–12 | ||
Sept. 12 – 19 | ||
Sep 19–26 | ||
Sept. 26 – Oct. 3 | ||
*Oct 3 – 8 | ||
Oct 8 – 13 KiteFest | ||
**Oct. 13 – 17 | ||
Oct. 17 – 22 | ||
Oct. 22 – 26 | . | |
Oct. 30 – Nov. 7 |
||
Nov. 7 – 14 | ||
Nov.14 – 21 | ||
Nov. 21 – 28 |
* Chowderfest Week From Oct. 3 – 8 With Check-Out By 10 AM On Thur. October 8. – Is Discounted Because The Availability Is 5 Nights (Not 7 Nights) Our LBI Rental House Is Reserved Every Year For Kite Flyers In KiteFest Who Stay From Thurs Oct. 8 – 13.
** October 13 – 17 Is Also Discounted Because The Availability Is 4 Nights (Not 7 Nights). These Dates Are After KiteFest.