Affordable September & October 2020 Rates
(Lorry’s LBI Motel Open Year Round – Very INEXPENSIVE Off Season Rates)
To make your Long Beach Island Hotel or Motel Reservation, Please Call Lorry’s Island End LBI Motel at 609-492-6363 (Or Text) or E-mail [email protected] September and October Are Great Months At Long Beach Island, NJ. The weather is still warm and the crowds of people and heavy traffic are gone. Fall is the perfect time to come to Long Beach Island and relax without all the people.
The 3 Mile Long Scenic Secluded Wildlife Preserve & Nature Trail Re-Opens for fishing, 4 wheel drive vehicles, walking, jogging, bird watching, collecting sea shells, or just relaxing and getting some sun. Lorry’s LBI Motel Prices Range From Only $49 – $129 Per Day for Single, Double, or Queen Rooms which is 40 – 55% OFF of our normal $109 – $219 in season pricing (2 BR Efficiencies cost a little more).
For In Season Pricing, Please give Lorry’s a Quick Call at 609-492-6363 (Or Text Us) or go to June, July, August Pricing.
AAA, 60+ and Active Military receive a 10% discount during the week only Monday – Thursday from March until early June.
Active Military receives 1 Free Lorry’s LBI Motel T-Shirt for serving our country (1 per room). Lorry’s Motel Thanks You for serving our country and Lorry’s Owner, Bill Hutson and his brother Jes were in the US Army.
Weekdays (Monday – Thursday) Costs Less Than Weekends
Weekday | 1Queen | Rm.1 | 2Queen | 2 BR |
Daily | Daily | Daily | Daily | Daily |
Aug17–20 | $149 | $169 | $169 | $269 |
Aug24–27 | $139 | $159 | $159 | $249 |
Aug31-Sep 3 | $99 | $139 | $139 | $199 |
Sep 7 – 10 | $79 | $99 | $99 | $149 |
Sep 14–17 | $74 | $89 | $89 | $129 |
Sep 21–24 | $69 | $79 | $79 | $119 |
Sept 28–Oct 1 | $69 | $79 | $79 | $109 |
Oct 5–Dec 31 | $69 | $79 | $79 | $99 |
Weekends – Friday, Saturday & Sunday
(If Staying Over On Friday Or Saturday Nights – Thursday Is Weekend Price)
Weekend | 1Queen | Rm.1 | 2Queen | 2 BR |
Daily | Daily | Daily | Daily | Daily |
Aug 14 – 16 | $159 | $179 | $199 | $249 |
Aug 21 – 23 | $149 | $179 | $179 | $229 |
Aug 28 – 30 | $139 | $159 | $159 | $209 |
Sep. 3 – 7 (4 Day) | $149 | $159 | $179 | $249 |
Sep. 3 – 7 (3 Day) | $179 | $189 | $219 | $299 |
Labor Day | Price | Per | Day | Day |
Sep.11–13 | $119 | $149 | $149 | $179 |
Sep.18–20 | $109 | $139 | $139 | $169 |
Sep.25–27 | $99 | $129 | $129 | $159 |
Oct. 2 – 4 | $99 | $119 | $119 | $199 |
Chowder | Fest | Entire | Week | End |
KiteFest | Is On | 2020 | KiteFest | Is On |
Oct.8–12 (4 Day) | $89 | $99 | $99 | $129 |
Oct.8–12 (3 Day) | $99 | $119 | $119 | $159 |
Columbus | Kite | Fest | Is | On |
Oct.16–18 | $69 | $89 | $89 | $129 |
Oct23–Dec 27 | $69 | $79 | $79 | $119 |
Jan 1–Mar 30 | $69 | $79 | $79 | $99 |
6 Days | 1Queen | Rm.1 | 2Queen | 2 BR |
Total | Price | Total | Price | Total |
July18- Aug 13 | $799 | $899 | $899 | $1399 |
Aug 15-20 | $749 | $849 | $849 | $1299 |
Aug 22-27 | $699 | $799 | $799 | $1249 |
Aug29- Sep 3 | $549 | $699 | $699 | $999 |
Sep 5-10 (Labor 6 Day) | $499 | $549 | $549 | $899 |
Sep 6-10 (Labor 5 Day) | $349 | $449 | $449 | $699 |
Sept 12-17 | $399 | $549 | $549 | $799 |
Sept 19-24 | $299 | $399 | $399 | $599 |
Sep27– Oct 8 | $279 | $299 | $299 | $499 |
Oct 10 – 15 |
Labor Day Sept. 6 – 11 Reduced 20%-40% Incl. 6 Days / 5 Nights
– OR –
Labor Day Sept. 7 – 11 Reduced 30%-50% Incl. 5 Days /4 Nights
Weekly – 7 Days / 7 Nights On Long Beach Island, NJ (Any 7 Days)
Week | 1Queen | Rm.1 | 2Queen | 2 BR |
Aug15–21 | $1099 | $1299 | $1299 | $1749 |
Aug22–28 | $885 | $1099 | $1099 | $1549 |
Aug29-Sept 4 | $799 | $1099 | $1099 | $1499 |
Sep5–11 | $699 | $799 | $799 | $999 |
Labor | Day | Week | Labor | Day |
Sep12–18 | $599 | $749 | $749 | $899 |
Sep19–25 | $439 | $489 | $489 | $599 |
Sep26–Oct 2 | $499 | $559 | $559 | $649 |
Oct 3 – 9 | $424 | $499 | $499 | $569 |
Oct10-16 | $424 | $499 | $499 | $569 |
KiteFest | Kite | Fest | 18 | Mile |
Oct17–23 | $399 | $419 | $419 | $539 |
Oct26–Mar 30 | $349 | $379 | $379 | $479 |
(Weekly Rates Can Be Any 7 Days — Not Just Saturday – Saturday)
2020 Labor Day Weekend Sept. 3 – 7
(Incl. Free Customer Appreciation BBQ Sat. Sept. 5 At 6 Pm)
Description | 4–5 Days | 2–3 Days |
Single Room | $149/Day | $179/Day |
Rm#1 Double | $159/Day | $179/Day |
Queen Room | $179/Day | $199/Day |
2 BR Eff. | $239/Day | $279/Day |
You Save Money And Relax Longer by taking the 4 Day Labor Day Rate.
Go to the beach all day Monday and get a full relaxing day at the beach – then you can leave either Monday afternoon/evening or Tuesday morning.
The 4 day package makes the 4th day cost very little to relax longer.
Above Are Our Affordable LBI Motel Rates
Our Goal would be to help you have an Affordable LBI Vacation at Lorry’s Motel. Please remember Quiet Hours at Lorry’s are 11:30 pm – 8 am and all outside areas are closed. However, you can leave Lorry’s after 11:30 pm and return to Lorry’s Motel later while being quiet. There are lots of fun Long Beach Island places still open after 11:30 pm.
Lorry’s Motel Affordable LBI Vacations are payable in Cash, Credit/Debit Cards, Money Orders, Traveler’s Checks and Personal Checks (not within 60 days of your check-in). Sorry, We Don’t Accept Checks At Check-In Or Within 60 Days Of Check-In.
- AAA, 60+ and Active Military Receive A 10% LBI Discount Monday – Thursday from March until early June.
- Also, Active Military Receives 1 Free Lorry’s LBI T-Shirt for serving our country (1 per room).
- When you make a reservation at Lorry’s Island End Motel, we hold a room specifically for you, and we Have Only 12 Rooms That Get Booked Quickly.
- One Night Rentals (If Available) are subject to an additional cost.
- Weekend Reservations if not staying 3 days cost more.
- Lorry’s Motel 2 BR Efficiency # 2 is Lorry’s largest 2 BR and does cost an additional $20 a day.
- Prices listed are without the $.99 cent addendum (space saver) which is added to the rate (Example $79.99).
- Lorry’s Long Beach Island Motel rates and terms are subject to change without notice.