3 Day Long Beach Island Affordable “Weekday Specials”
Total Price | 1Queen | Rm1 | 2Queen | 2 BR |
Mar 1–May 12 | $249 | $269 | $269 | $349 |
May16-19 | $269 | $299 | $299 | $399 |
May23-26 | $279 | $319 | $319 | $449 |
May30-Jun2 | $289 | $349 | $349 | $459 |
June 6 – 9 | $299 | $359 | $359 | $499 |
June 13-16 |
$319 | $379 | $379 | $529 |
– – – – | – – – | – – – | – – – | – – – |
Sept 5 – 8 | $279 | $299 | $299 | $499 |
Sept 12-15 | ||||
Sept 19-22 | ||||
Sept 26-29 | ||||
Oct 3 -13 |